Money Market Fund Changes
This page is specifically for clients who received notification of changes to the availability of Wilmington Trust Administration & Service Share Classes.
Recently, you received a mailing indicating a change to certain Wilmington Trust Administration & Service Share Classes.
Alternative investment options
Your mailing included name of funds specific to your relationship. Please review the letter for information pertaining to your account(s) and available alternative investments. We recommend speaking to your professional advisor before deciding, if needed.
Fact Sheets and Prospectuses
Review the linked facts sheets and prospectuses for each available fund prior to selection. Table designates the selection of the Sweep. If more than one fund is requested, an additional appendix can be provided. Additional fund selections are manually traded.
Client Direction Is Required
Once you have made your investment selection(s), please complete the Client Direction form enclosed in your mailing and return it to your relationship manager.
| Fund Name | NASDAQ | CUSIP | Fact Sheet | Prospectus |
|---|---|---|---|---|
| Treasury Only | ||||
| BlackRock Treasury Trust Fund | BITXX | 09248U452 | Fact Sheet (PDF) | Prospectus (PDF) |
| JPMorgan 100% U.S. Treasury Securities Money Market Fund | VPIXX | 4812A2843 | Fact Sheet (PDF) | Prospectus (PDF) |
| Morgan Stanley Institutional Liquidity Funds Treasury Securities Portfolio | MNVXX | 61747C483 | Fact Sheet (PDF) | Prospectus (PDF) |
| Treasury & Repurchase Agreements | ||||
| BlackRock T-Fund | BTAXX | 09248U676 | Fact Sheet (PDF) | Prospectus (PDF) |
| Federated Hermes Treasury Obligations Fund | TOCXX | 60934N823 | Fact Sheet (PDF) | Prospectus (PDF) |
| GS Financial Square Treasury Obligations Fund | GPOXX | 38141W281 | Fact Sheet (PDF) | Prospectus (PDF) |
| JPMorgan U.S. Treasury Plus Money Market Fund | AJTXX | 4812C2742 | Fact Sheet (PDF) | Prospectus (PDF) |
| Morgan Stanley Institutional Liquidity Funds Treasury Portfolio | MTNXX | 61747C574 | Fact Sheet (PDF) | Prospectus (PDF) |
| Wilmington U.S. Treasury Money Market Fund | WTIXX | 97181C316 | Fact Sheet (PDF) | Prospectus (PDF) |
| Government & Agency | ||||
| BlackRock FedFund | BLFXX | 09248U445 | Fact Sheet (PDF) | Prospectus (PDF) |
| Federated Hermes Government Obligations Fund | GOCXX | 608919809 | Fact Sheet (PDF) | Prospectus (PDF) |
| GS Financial Square Government Fund | GPGXX | 38141W240 | Fact Sheet (PDF) | Prospectus (PDF) |
| JPMorgan U.S. Government Money Market Fund | OGAXX | 4812C0662 | Fact Sheet (PDF) | Prospectus (PDF) |
| Morgan Stanley Institutional Liquidity Funds Government Portfolio | MVVXX | 61747C806 | Fact Sheet (PDF) | Prospectus (PDF) |
| Wilmington U.S. Government Money Market Fund | WGOXX | 97181C605 | Fact Sheet (PDF) | Prospectus (PDF) |

